Información técnica

Lo más destacado Garras Universales:

Type UG02 UG04 UG05 UG08 UG12 UG15 UG20
Excavators to 1-1.5 1.5-3 3-5 5-8 8-12 9-15 16-25
Capacity l 26 35 85 120 200 254 401
Weight without attachment plate kg 103 147 253 433 710 839 1340
Cutting width mm 300 350 450 500 570 630 790
Number of teeth 3 3 4 5 5 5 5
Max. closing force kN 10 11 20 25 45 45 80
Max. oil demand l/min. 25/8 25/25 40/25 40/27 44/54 44/48 70/66
Max. operating pressure bar 250/200 250/200 250/200 350/200 350/200 350/250 350/200

Descargas

Productos relacionados

Necesitas cotizar algún equipo servicio técnico?
Nosotros te podemos ayudar!

Necesitas cotizar algún equipo servicio técnico?
Nosotros te podemos ayudar!